Town | Note | Latitude | Longitude | Elevation (ft) | Had Post Office in 1895? | Had railroad in 1895? | Had express office in 1895? | Co FIPS # | Zip |
Allston | Yes | No | 57 | ||||||
Benkelman | Previously named | 400257N | 1013157W | Yes | Yes | Yes | 57 | 69021 | |
Historic populated place | 57 | ||||||||
Califer | Historic | 57 | |||||||
Callison | Abandoned town | ||||||||
Calvert | Historic post office | Yes | No | No | 57 | ||||
Colfer | Abandoned town | ||||||||
Re-named to Benkelman | 57 | ||||||||
Historic populated place | 57 | ||||||||
Doane | Historic post office | 400207N | 1013728W | 57 | |||||
Haigler | 400050N | 1015620W | Yes | Yes | No | 57 | 69030 | ||
Hancock | Abandoned town | ||||||||
Hiawatha | Historic | Yes | No | No | 57 | ||||
Historic populated place | 57 | ||||||||
Kaw | Abandoned town | ||||||||
Lamont | Historic | 401915N | 1015222W | 57 | |||||
Lux | Abandoned town | ||||||||
Max | Unincorporated | 400650N | 1012408W | Yes | Yes | No | 57 | 69037 | |
Ough | 401920N | 1013044W | 3,353 | 57 | |||||
Parks | Unincorporated | 400230N | 1014329W | 57 | 69041 | ||||
Rollwitz | Abandoned town | ||||||||
Sanborn | Historic | 400313N | 1020111W | 57 | |||||
Pages
▼
No comments:
Post a Comment
Write your comment, then add your name by clicking on "Name/URL" and entering your name.
You can add the URL address of your website if you wish, or it can be left blank.
Verify that you are a real person (instead of an automatic spammer) by entering the word verification characters.
Then Preview your comments, if you wish.
Click on "Publish your Comment" to submit it.